Touch World Cup - 2024
Result: 4 - 5 (loss)
Touchdowns | Assists* | |
---|---|---|
Tiaan Oberholzer | - | - |
Charlotte Chan Lee | - | 1 |
Fershad Irani | - | - |
Kevin Yu | - | - |
Oliver Feuerhahn | 1 | 1 |
Hei Yiu Lam | - | - |
Aleesa Bowe | - | 1 |
Andy Liu | - | - |
Jimmy Wang | - | 1 |
Amy Hsu | - | - |
Marlee Mann | - | - |
Chloe Wang | 2 | - |
Ting Fan | - | - |
Kaitlyn Hu | 1 | - |
*Assists stat may not be complete due to limited data. |