Chinese Taipei Touch Association Almanac

Players

Matches Touchdowns Assists*
Aimee Chen 9 3 2
Aleesa Bowe 16 2 2
Alexandria Campbell 8 0 0
Amy Hsu 7 1 0
Andy Liu 17 5 1
Anya Kao 9 0 1
August Brenner 8 0 1
Ben Hall 8 0 0
Bianca Tseng 9 1 1
Catrina Farrell 6 0 0
Charlotte Chan Lee 9 4 8
Chih-Ming Pan 8 1 0
Chihyu Su 9 1 1
Chloe Wang 7 2 0
Chun-Lin Lin 7 0 0
Ci-Ruei Pan 6 1 1
David Lee 7 0 0
David Liao 10 5 0
Derik du Plessis 8 1 0
Ella Chen 5 0 0
Emma Wang 9 1 1
Ethan Yang 8 1 1
Fershad Irani 26 2 4
Florence Schwall 8 0 0
Fu-Lung Lin 6 0 1
Hao-Shiang Chien 6 1 0
Harry Goodhew 8 2 3
Hei Yiu Lam 17 4 3
Heng Chen 10 0 1
Ian Fan 8 2 0
Jane Lin 9 0 0
Jason Carson 6 0 0
Jen Liao 9 1 0
Jesse Whiteford 11 1 0
Jimmy Wang 9 1 3
Jocelyn Tsai 9 1 0
Judy Fung 10 2 0
Kaitlyn Hu 7 4 0
Kayleigh Chen 11 1 1
Keng-Hao Pai 8 2 0
Kevin Yu 5 0 2
Kylie Chiu 8 1 0
Lalo Rolph 8 0 1
Marlee Mann 8 1 0
Micaela Chow 9 1 0
Oliver Feuerhahn 17 16 10
Rinoa Yeh 8 1 1
Robert - John Schulenburg 8 0 2
Romano Lien 8 0 0
Sebastian Town 11 9 3
Senen Fernandes 9 1 0
Sephiroth Yeh 8 0 1
Shantih Whiteford 6 0 0
Shingwen Chang 11 3 0
Siyang Wang 9 0 0
Thibault Devallois 9 0 1
Tiaan Oberholzer 17 4 7
Tim Cox 7 0 0
Timothy Crean 10 2 0
Ting Fan 27 3 6
Trevor Chen 8 2 0
Tzu-Hsiang Fu 6 0 0
Wayne Kuo 16 2 2
Wei-Ta Kan 6 0 1
Wen-Kang Hsieh 7 0 0
Yu-Fa Sun 7 0 1
Zoe Go 8 0 0
Assists stat may not be complete due to limited data.

Referees