Touch World Cup - 2024
Result: 4 - 13 (loss)
Touchdowns | Assists* | |
---|---|---|
Tiaan Oberholzer | 2 | - |
Charlotte Chan Lee | - | 1 |
Fershad Irani | - | - |
Wayne Kuo | - | - |
Kaitlyn Hu | - | - |
Ting Fan | - | - |
Kevin Yu | - | - |
Oliver Feuerhahn | 1 | 2 |
Hei Yiu Lam | - | - |
Aleesa Bowe | - | - |
Andy Liu | 1 | - |
Jimmy Wang | - | 1 |
Amy Hsu | - | - |
Shantih Whiteford | - | - |
*Assists stat may not be complete due to limited data. |