Matches | Touchdowns | Assists* | |
---|---|---|---|
Jen Liao | 9 | 1 | 0 |
Thibault Devallois | 9 | 0 | 1 |
Jesse Whiteford | 11 | 1 | 0 |
Ting Fan | 11 | 0 | 2 |
Kayleigh Chen | 11 | 1 | 1 |
Shingwen Chang | 11 | 3 | 0 |
Chihyu Su | 9 | 1 | 1 |
Fershad Irani | 9 | 1 | 1 |
Senen Fernandes | 9 | 1 | 0 |
David Liao | 10 | 5 | 0 |
Jane Lin | 9 | 0 | 0 |
Heng Chen | 10 | 0 | 1 |
Sebastian Town | 11 | 9 | 3 |
Judy Fung | 10 | 2 | 0 |
Timothy Crean | 10 | 2 | 0 |
Ella Chen | 5 | 0 | 0 |
Assists stat may not be complete due to limited data. |
Matches | |
---|---|
Ting Fan | 11 |
Matches | |
---|---|
Thibault Devallois | 11 |
Ting Fan | 4 |
Fershad Irani | 14 |
Events | |
---|---|
Warwick Taylor | 1 |